SHREE SWAMINARAYAN INTERNATIONAL SCHOOL FEES STRUCTURE FOR YEAR 2020-2021 | |||||||||
ENGLISH MEDIUM | |||||||||
SR NO |
PARTICULARS | PRE-PRIMARY | PRIMARY MORNING |
PRIMARY NOON |
SECONDARY | HIGHER-SECONDARY | |||
NURSERY | JR.KG | SR.KG | COMMERCE | SCIENCE | |||||
1 | TUITION FEES-1 | 11000 | 15000 | 15000 | 4250 | 5000 | 6250 | 4500 | 5250 |
2 | TUITION FEES-2 | 10000 | 15000 | 15000 | 4250 | 5000 | 6250 | 4500 | 5250 |
3 | TUITION FEES-3 | 4250 | 5000 | 6250 | 4500 | 5250 | |||
4 | TUITION FEES-4 | 4250 | 5000 | 6250 | 4500 | 5250 | |||
TOTAL | 21000 | 30000 | 30000 | 17000 | 20000 | 25000 | 18000 | 21000 | |
GUJARATI MEDIUM | |||||||||
SR NO | PARTICULARS | PRE-PRIMARY | PRIMARY | SECONDARY | HIGHER-SECONDARY | ||||
NURSERY | JR.KG | SR.KG | COMMERCE | SCIENCE | |||||
1 | TUITION FEES-1 | 4000 | 5000 | 5000 | 3700 | 5500 | 3750 | 4500 | |
2 | TUITION FEES-2 | 3500 | 5000 | 5000 | 3600 | 5500 | 3750 | 4500 | |
3 | TUITION FEES-3 | 4000 | 5000 | 5000 | 3600 | 5500 | 3750 | 4500 | |
4 | TUITION FEES-4 | 3500 | 5000 | 5000 | 3600 | 5500 | 3750 | 4500 | |
TOTAL | 15000 | 20000 | 20000 | 14500 | 22000 | 15000 | 18000 | ||
CBSE | |||||||||
SR NO | PARTICULARS | PRE-PRIMARY | PRIMARY & SECONDARY | ||||||
SR.KG | 1 TO 5 | 6 TO 10 | |||||||
1 | TUITION FEES-1 | 7500 | 11250 | 8750 | |||||
2 | TUITION FEES-2 | 7500 | 11250 | 8750 | |||||
3 | TUITION FEES-3 | 7500 | 11250 | 8750 | |||||
4 | TUITION FEES-4 | 7500 | 11250 | 8750 | |||||
TOTAL | 30000 | 45000 | 35000 | ||||||
Welcome to Shree Swaminarayan International School (SSIS). Whether you are from any part of the city or state, or from elsewhere in India we aim to help you make the best of educational opportunity that SSIS can offer you.